In my early posts I wrote about Dow 30 industrial average index and how it seems to me as overvalued compared to fair value of those stocks that included in it. Here I will list all the stocks inside the Dow 30 index and their fair values and the prices they are trading with in market. Based on the fair values of these stocks, a conclusion about if the Dow 30 is overvalued or undervalued or stable and has fair value can be made.
Company Name | Ticker | Price of Stock | Fair value of Stock |
Apple Inc | AAPL | 119.99 | 57.54 |
AMERICAN EXPRESS CO | AXP | 140.71 | 11.9 |
BOEING CO | BA | 255.82 | -25.5 |
CATERPILLAR INC | CAT | 225.29 | 15.15 |
CISCO SYSTEMS INC | CSCO | 48.98 | 40.73 |
CHEVRON CORPORATION | CVX | 103.38 | 26.33 |
WALT DISNEY COMPANY | DIS | 191.14 | 34.35 |
DOW INC | DOW | 63.91 | 114.74 |
GOLDMAN SACHS GROUP INC | GS | 344.2 | -845 |
HOME DEPOT INC | HD | 289.1 | 313.26 |
INTERNATIONAL BUS MACH CORP | IBM | 128.9 | 375.03 |
INTEL CORP | INTC | 63.76 | 6146 |
JOHNSON & JOHNSON | JNJ | 160.04 | 204.6 |
JPMD JPMORGAN CHASE & CO | JPM | 155.14 | -864 |
COCA-COLA CO | KO | 50.81 | 70.6 |
MCDONALD’S CORPORATION | MCD | 222.44 | 265.67 |
3M COMPANY | 3M | 188.71 | 255.53 |
MERCK & CO INC | MRK | 77.51 | 162.31 |
MICROSOFT CORP. | MSFT | 230.35 | 141.09 |
NIKE INC | NKE | 137.49 | 23.17 |
PFIZER INC | PFE | 35.53 | 67.55 |
PROCTER & GAMBLE CO | PG | 128.01 | 327.14 |
RAYTHEON TECHNOLOGIES CORPORATION | RTX | 78.36 | 19.62 |
TRAVELERS COMPANIES INC | TRV | 149.3 | 725.6 |
UNITEDHEALTH GROUP INC | UNH | 365.58 | 576.15 |
VISA INC | V | 206.9 | 82.67 |
VERIZON COMMUNICATIONS | VZ | 56.24 | 413.81 |
WALGREENS BOOTS ALLIANCE INC | WBA | 52.54 | 450 |
WALMART INC | WMT | 131.74 | 716.45 |
EXXON MOBIL CORPORATION | XOM | 56.49 | 0.25 |
The above table listed all the 30 companies that are listed in Dow 30 with their prices and their fair values. There is some notes that should be clarified to make the above table reliable.
Notes:
- The above table is not a recommendation for any stock in any trade, if you want to buy or short any stock do your due diligence and make sure that your investing or trading systems align with the information listed above.
- The assumption used to estimated the fair values of all the stocks above is as if theses companies growths’ are similar to the USA GDP growth which is 2.2%.
- Some of the above fair values is in minus (-) which does not make sense, but it can provide a clue about how these stocks are completely overvalued.
- Number of overvalued companies are (14) which is have the companies in the Dow 30 index, that might be the reason why the DOW 30 still in uptrend or sideway, and traders should exercise caution if they want to short stocks in uptrend with high momentum.
- Traders can use their systems to look for short term deals that presented for them by market movement, investors on the other hand need to stick to stock fair value instead of its price, because even if there will be bear move the market at the end will appreciate the stock fair value and move toward it.
Stock fair value is something completely different than its price which is listed in the market that affected by the law of supply and demand. The wise investors need to distinguished between these two things and never buy stock that its price higher than its fair value and, never sell stock that its price is lower than its fair value.